金属板网国外标准规格表
发布日期:2015-11-03 06:05:48
金属板网是世界上采用较多的一种材料,主要由各种材质金属板通过钢板网机器冲剪拉伸制作而成。金属板网的用途非常广泛,主要涉及:农业、工业、建筑、造船、汽车、装饰等各大行业,应用非常的广泛,欧美国家对金属板网制定了比较齐全的标准,方便采购商选购。
欧美国家的金属板网标准:
Style |
Size of Openings in Inches Width/Length |
Center to Center of Bond in Inches Width/Length |
Size of Strands in Inches Width/Thickness |
Percent Open Area |
No. of Diamonds Per Ft. SWD |
Overall Thickness in Inches |
|||
Carbon Steel | |||||||||
3/16" #24 | 0.085 | 0.459 | 0.200 | 0.520 | 0.057 | 0.019 | 41 | 60 | 0.019 |
3/16" #22 | 0.085 | 0.459 | 0.200 | 0.520 | 0.057 | 0.024 | 40 | 60 | 0.024 |
3/16" #20 | 0.085 | 0.459 | 0.200 | 0.520 | 0.057 | 0.029 | 39 | 60 | 0.029 |
1/4" #20 | 0.094 | 0.688 | 0.255 | 1.030 | 0.086 | 0.030 | 47 | 47 | 0.030 |
1/4" #18 | 0.094 | 0.688 | 0.255 | 1.030 | 0.086 | 0.040 | 40 | 47 | 0.040 |
1/2" #20 | 0.375 | 1.000 | 0.500 | 1.260 | 0.070 | 0.029 | 72 | 24 | 0.029 |
1/2" #18 | 0.281 | 1.000 | 0.500 | 1.260 | 0.109 | 0.039 | 69 | 24 | 0.039 |
1/2" #16 | 0.250 | 1.000 | 0.500 | 1.260 | 0.103 | 0.050 | 60 | 24 | 0.050 |
1/2" #13 | 0.250 | 1.000 | 0.500 | 1.260 | 0.122 | 0.070 | 57 | 24 | 0.070 |
3/4" #16 | 0.750 | 1.750 | 0.923 | 2.100 | 0.115 | 0.048 | 75 | 13 | 0.048 |
3/4" #14 | 0.688 | 1.813 | 0.923 | 2.120 | 0.119 | 0.061 | 70 | 13 | 0.061 |
3/4" #13 | 0.688 | 1.782 | 0.920 | 2.100 | 0.119 | 0.070 | 73 | 13 | 0.070 |
3/4" #9 | 0.563 | 1.688 | 0.923 | 2.120 | 0.164 | 0.120 | 63 | 13 | 0.120 |
1" #16 | 0.875 | 2.250 | 1.090 | 2.560 | 0.115 | 0.048 | 77 | 11 | 0.048 |
1-1/2" #16 | 1.063 | 2.750 | 1.330 | 3.200 | 0.123 | 0.048 | 82 | 9 | 0.048 |
1-1/2" #14 | 1.063 | 2.750 | 1.330 | 3.200 | 0.138 | 0.060 | 82 | 9 | 0.060 |
1-1/2" #13 | 1.063 | 2.750 | 1.330 | 3.200 | 0.138 | 0.070 | 80 | 9 | 0.070 |
1-1/2" #9 | 1.000 | 2.563 | 1.330 | 3.200 | 0.175 | 0.110 | 77 | 9 | 0.110 |
Stainless Steel - Type 304 | |||||||||
1/2" #18 | 0.313 | 1.000 | 0.500 | 1.260 | 0.093 | 0.040 | 68 | 24 | 0.040 |
1/2" #16 | 0.313 | 1.000 | 0.500 | 1.260 | 0.093 | 0.050 | 60 | 24 | 0.050 |
1/2" #13 | 0.250 | 1.000 | 0.500 | 1.260 | 0.132 | 0.080 | 56 | 24 | 0.080 |
3/4" #18 | 0.750 | 1.813 | 0.923 | 2.100 | 0.118 | 0.040 | 77 | 13 | 0.040 |
3/4" #16 | 0.750 | 1.813 | 0.923 | 2.100 | 0.118 | 0.050 | 75 | 13 | 0.050 |
3/4" #13 | 0.625 | 1.750 | 0.923 | 2.100 | 0.120 | 0.070 | 74 | 13 | 0.070 |
3/4" #9 | 0.563 | 1.688 | 0.923 | 2.100 | 0.160 | 0.119 | 64 | 13 | 0.119 |
1-1/2" #16 | 1.063 | 2.750 | 1.330 | 3.150 | 0.124 | 0.050 | 83 | 9 | 0.050 |
1-1/2" #13 | 1.000 | 2.625 | 1.330 | 3.150 | 0.124 | 0.079 | 79 | 9 | 0.079 |
1-1/2" #9 | 0.938 | 2.625 | 1.330 | 3.150 | 0.165 | 0.119 | 76 | 9 | 0.119 |
Aluminum - Alloy 5005 | |||||||||
1/2" .051 | 0.313 | 1.000 | 0.500 | 1.270 | 0.091 | 0.040 | 57 | 24 | 0.040 |
1/2" .081 | 0.313 | 1.000 | 0.500 | 1.270 | 0.103 | 0.060 | 57 | 24 | 0.060 |
3/4" .051 | 0.750 | 1.813 | 0.923 | 2.120 | 0.114 | 0.040 | 73 | 13 | 0.040 |
3/4" .081 | 0.688 | 1.750 | 0.923 | 2.120 | 0.172 | 0.070 | 63 | 13 | 0.070 |
3/4" .125 | 0.625 | 1.750 | 0.923 | 2.120 | 0.180 | 0.095 | 55 | 13 | 0.095 |
1-1/2" .081 | 1.063 | 2.750 | 1.333 | 3.150 | 0.144 | 0.055 | 75 | 9 | 0.055 |
1-1/2" .125 | 1.000 | 2.750 | 1.333 | 3.150 | 0.190 | 0.080 | 65 | 9 | 0.080 |
下一篇:丝号丝径对照表